HARVEST REELS
11465 ENCLAVE BLVD
FISHERS, IN 46038
United States
ph: 6302297192
alt: (China) 011-86-18006210396
min
As the most prominent subgroup in the cylindrical barrelled spools category, the DIN series spool are utilized universally across various applications, especially for wires made according to the DIN specs.
Please refer to the following sample sizes chart for more details.
*Sizes are not exclusive, for exact size and detailed drawings, please contact us
PartNo. | Flange (d1) | Barrel(d2) | Arbor(d3) | Traverse(l2) | Overall(l1) |
DIN80 | 3.2"/8cm | 1.9"/5cm | 0.6"/1.6cm | 2.5"/6cm | 3.2"/8cm |
DIN100 | 3.9"/10cm | 2.5"/6cm | 0.6"/1.6cm | 3.2"/8cm | 3.9"/10cm |
DIN125 | 4.9"/12.5cm | 3.2"/8cm | 0.6"/1.6cm | 3.9"/10cm | 4.9"/13cm |
DIN160 | 6.3"/16cm | 3.9"/10cm | 0.6"/1.6cm | 5"/13cm | 6.3"/16cm |
DIN200 | 7.9"/20cm | 4.9"/13cm | 0.9"/2.6cm | 6.3"/16cm | 7.9"/20cm |
DIN250 | 9.8"/25cm | 6.3"/16cm | 0.9"/2.6cm | 6.3"/16cm | 7.9"/20cm |
DIN355 | 14"/35.5cm | 8.8"/22.4cm | 1.4"/3.6cm | 6.3"/16cm | 7.9"/20cm |
DIN500 | 19.7"/50cm | 12.4"/32cm | 1.4"/3.6cm | 7.1"/18cm | 9.8"/25cm |
Need A Quick Quote? Please go ahead to send us the Quick Quote Request and receive your quotes the next business day!
Didn't see the product sizes your need or have questions on the DIN series spools? We Are Glad to Answer and Help!
Copyright 2015-2022
HARVEST REELS
11465 ENCLAVE BLVD
FISHERS, IN 46038
United States
ph: 6302297192
alt: (China) 011-86-18006210396
min