HARVEST REELS
11465 ENCLAVE BLVD
FISHERS, IN 46038
United States
ph: 6302297192
alt: (China) 011-86-18006210396
min
*Sizes are not exclusive. For exact sizes and detailed drawings,please contact us
** HK300, HK301, HK415 are made of steel and powder-coated with copper/PE/EP
PartNo. | Flange(d1) | Barrel(d2) | Arbor(d3) | Traverse(l2) | Overall(l1) |
HW200 | 7.9"/20cm | 4.2"/10.6cm | 2.1"/5.2cm | 1.8"/4.5cm | 2.2"/5.5cm |
HW270 | 10.6"/27cm | 5.9"/15cm | 2.1"/5.3cm | 3.5"/8.9cm | 4.1"/10.3cm |
HW300 | 11.8"/30cm | 8.3"/21cm | 2.1"/5.2cm | 3.5"/8.9cm | 4"/10.2cm |
HW400 | 15.7"/40cm | 12.2"/31cm | 12"/30cm | 3.2"/8cm | 3.5"/9cm |
HK300** | 11.8"/30cm | 7.4"/18.8cm | 7.1"/18cm | 3.5"/9cm | 3.9"/9.8cm |
HK301** | 11.8"/30cm | 7.4"/18.8cm | 2.1"/5.3cm | 3.6"/9.2cm | 3.9"/10cm |
HK415** | 16.3"/42cm | 12.1"/31cm | 11.8"/30cm | 3.6"/9.5cm | 3.9"/10cm |
Need A Quick Quote? Please go ahead to send us the Quick Quote Request and receive your quotes the next business day!
Didn't see the product sizes you need or have questions on the welding wire spools? We Are Glad to Answer and Help!
Copyright 2015-2022
HARVEST REELS
11465 ENCLAVE BLVD
FISHERS, IN 46038
United States
ph: 6302297192
alt: (China) 011-86-18006210396
min