HARVEST REELS
11465 ENCLAVE BLVD
FISHERS, IN 46038
United States
ph: 6302297192
alt: (China) 011-86-18006210396
min
As the most prominent subgroup in the cylindrical barrelled spools category, the DIN spools are widely utilized across various applications, especially for wires made according to the DIN specs.
Please see the following size chart. If you couldn't find what you need, please let us know as we supply a lot more models.
*Not all models are listed and for more information, please contact us
PartNo. | Flange (d1) | Barrel(d2) | Arbor(d3) | Traverse(l2) | Overall(l1) |
DIN80 | 3.2"/8cm | 1.9"/5cm | 0.6"/1.5cm | 2.5"/6cm | 3.2"/8cm |
DIN100 | 3.9"/10cm | 2.5"/6.3cm | 0.6"/1.5cm | 3.2"/8cm | 3.9"/10cm |
DIN125 | 4.9"/12.5cm | 3.2"/8cm | 0.6"/1.5cm | 3.9"/10cm | 4.9"/12.5cm |
DIN160 | 6.3"/16cm | 3.9"/10cm | 0.6"/1.5cm | 5"/13cm | 6.3"/16cm |
DIN200 | 7.9"/20cm | 4.9"/13cm | 0.9"/2.2cm | 6.3"/16cm | 7.9"/20cm |
DIN250 | 9.8"/25cm | 6.3"/16cm | 0.9"/2.2cm | 6.3"/16cm | 7.9"/20cm |
DIN355 | 14"/35.5cm | 8.8"/22.4cm | 1.4"/3.6cm | 6.3"/16cm | 7.9"/20cm |
DIN500 | 19.7"/50cm | 12.4"/32cm | 1.4"/3.6cm | 7.1"/18cm | 9.8"/25cm |
Need a quick quote? Please send us the Quick Quotes Request and get your quotes the next business day!
Have any comments or questions? Please Contact Us!
Copyright 2015-2023
HARVEST REELS
11465 ENCLAVE BLVD
FISHERS, IN 46038
United States
ph: 6302297192
alt: (China) 011-86-18006210396
min