HARVEST REELS
11465 ENCLAVE BLVD
FISHERS, IN 46038
United States
ph: 6302297192
alt: (China) 011-86-18006210396
min
Often used for the enamelled copper wires and other specialized wires, the tapered barrel reels can help prevent wires from tangling, especially on heavier loads during processing therefore these spools can maintain stable winding and achieve higher operation efficiencies.
We currently have 12 sizes with bottom flanges (B) from 3.15"/8cm to 18.1"/46cm and overall lengths (E) from 4.37"/11.1cm to 24.8"/63cm.
Please refer to the following sample sizes chart for more dimension details. If you couldn't find what you need, please let us know and we will figure it out for you.
*All sizes are inches except for the weights are in grams. For more information, please contact us
** HT45,90,200,270 have elevated barrel surfaces. Containers are available for the bigger size reels.
PartNo. | A | B | F | G | H | D | E | Wgts |
HT1 | 2.9 | 3.15 | 1.81 | 1.97 | 0.79 | 3.94 | 4.37 | 56 |
HT2 | 4.01 | 4.53 | 2.52 | 2.64 | 0.79 | 5.9 | 6.53 | 170 |
HT2A | 4.13 | 4.53 | 2.68 | 2.95 | 0.79 | 5.9 | 6.69 | 185 |
HT4 | 4.8 | 5.51 | 2.91 | 3.35 | 0.79 | 6.69 | 7.87 | 340 |
HT10 | 6.29 | 7.09 | 3.78 | 4.33 | 1.18 | 7.87 | 9.06 | 620 |
HT15 | 7.09 | 7.87 | 3.74 | 4.33 | 1.18 | 7.87 | 9.06 | 600 |
HT25 | 8.46 | 9.06 | 4.33 | 5.12 | 1.18 | 9.84 | 11 | 1,000 |
HT45** | 9.29 | 9.84 | 5.51 | 6.29 | 3.94 | 13.2 | 15.7 | 2,100 |
HT60 | 10.6 | 11.8 | 5.9 | 7.09 | 4.5 | 13.8 | 15.7 | 2,200 |
HT90** | 11.8 | 12.4 | 7.09 | 7.87 | 3.94 | 16.7 | 19.7 | 3,900 |
HT200** | 14.8 | 15.7 | 8.8 | 9.8 | 3.94 | 20.9 | 24.8 | 7,300 |
HT270** | 17.1 | 18.1 | 10 | 11 | 3.94 | 20.9 | 24.8 | 10,500 |
Part No. | A | B | F | G | H | D | E | Wgts |
HT1 | 7.4 | 8 | 4.6 | 5 | 2 | 10 | 11.1 | 56 |
HT2 | 10.2 | 11.5 | 6.4 | 6.7 | 2 | 15 | 16.6 | 170 |
HT2A | 10.5 | 11.5 | 6.8 | 7.5 | 2 | 15 | 17 | 185 |
HT4 | 12.2 | 14 | 7.4 | 8.5 | 2.6 | 17 | 20 | 340 |
HT10 | 16 | 18 | 9.6 | 11 | 3 | 20 | 23 | 620 |
HT15 | 18 | 20 | 9.5 | 11 | 3 | 20 | 23 | 600 |
HT25 | 21.5 | 23 | 11 | 13 | 3 | 25 | 28 | 1,000 |
HT45 | 23.6 | 25 | 14 | 16 | 10 | 33.5 | 40 | 2,100 |
HT60 | 27 | 30 | 15 | 18 | 4.5 | 35 | 40 | 2,200 |
HT90 | 30 | 31.5 | 18 | 20 | 10 | 42.5 | 50 | 3,900 |
HT200 | 37.5 | 40 | 22.4 | 25 | 10 | 53 | 63 | 7,300 |
HT270 | 43.5 | 46 | 25.5 | 28 | 10 | 53 | 63 | 10,500 |
Need a quick quote? Please send us a Quick Quotes Request and get your quotes the next business day!
Have any comments or questions? Please Contact Us!
Copyright 2015-2023
HARVEST REELS
11465 ENCLAVE BLVD
FISHERS, IN 46038
United States
ph: 6302297192
alt: (China) 011-86-18006210396
min